DELPHI DS 2.8
概述
DS 2.8 current range max 25A | |||||||
Part number | Cable range [mm2] | Material | Plating | Version | Length | Tang | |
DS 2.8 F | 12177068 | 0.5–1.0 | CuSn4 | Sn | unsealed | 18.8 | 2 |
DS 2.8 F | 12177069 | 1.5–2.5 | CuSn4 | Sn | unsealed | 18.8 | 2 |
DS 2.8 F | 15345022 | 2x0.5or0.5+0.75 | CuSn4 | Sn | unsealed | 18.8 | 2 |
DS 2.8 F | 12162548 | 0.5–1.0 | CuSn4 | Sn | sealed | 18.8 | 2 |
DS 2.8 F | 10718184 | 1.5–2.5 | CuSn4 | Sn | sealed | 18.8 | 2 |
DS 2.8 F | 15327192 | 0.5–1.0 | CuSn4 | Sn | sealed | 21 | 2 |
DS 2.8 F | 10718195 | 1.5–2.5 | CuSn4 | Sn | sealed | 21 | 2 |
DS 2.8 F | 15327349 | 0.5–1.0 | CuSn4 | Au | unsealed | 18.8 | 2 |
DS 2.8 F | 15368284 | 1.5–2.5 | CuSn4 | Au | unsealed | 18.8 | 2 |
DS 2.8 F | 15345046 | 0.35–0.5 | CuFe2P | Sn | sealed | 21 | 2 |
DS 2.8 F | 15345060 | 0.5–1.0 | CuFe2P | Sn | sealed | 21 | 2 |
DS 2.8 F | 15345062 | 1.5–2.5 | CuFe2P | Sn | sealed | 21 | 2 |
Cavity Ø 5.2 mm Selected Delphi sealing products for DS 2.8 |
|||||
Loose part | Cable diameter(mm) | Material | Color | %Oil | |
CableSeal | 15324974 | 1.2–2.1 | LSR | blue | 2 |
CableSeal | 15324976 | 1.6–2.4 | LSR | white | 2 |
CableSeal | 10737671 | 1.5–2.3 | LSR | red | 2 |
CableSeal | 10737670 | 2.2–2.4 | LSR | blue | 2 |
CableSeal | 15324973 | 2–2.9 | LSR | red-brown | 2 |
Plug | 15337197 | - | LSR | white | 2 |
Plug | 10730124 | - | LSR | green | 2 |