DELPHI BTS 2.8 single sealed version
替换
current range max 34A | |||||||
Part number | Cable range [mm2] | Material | Plating | Version | Crimp type | Tang | |
BTS 2.8 F | 15494338 | 0.35–0.50 | CuNiSi | Sn | sealed | 1 | tangless |
BTS 2.8 F | 15494339 | 0.60–1.00 | CuNiSi | Sn | sealed | 1 | tangless |
BTS 2.8 F | 18494340 | 1.40–2.50 | CuNiSi | Sn | sealed | 1 | tangless |
BTS 2.8 F | 15492976 | 2.80–4.00 | CuNiSi | Sn | sealed | 3 | tangless |
BTS 2.8 F | 13679781 | 0.35–0.50 | CuZnSn | Sn | sealed | 1 | tangless |
BTS 2.8 F | 13679783 | 0.60–1.00 | CuZnSn | Sn | sealed | 1 | tangless |
BTS 2.8 F | 13679803 | 1.40–2.50 | CuZnSn | Sn | sealed | 1 | tangless |
BTS 2.8 F | 13553198 | 0.35–0.50 | CuNiSi | Au | sealed | 1 | tangless |
BTS 2.8 F | 13553199 | 0.60–1.00 | CuNiSi | Au | sealed | 1 | tangless |
BTS 2.8 F | 13553200 | 1.40–2.50 | CuNiSi | Au | sealed | 1 | tangless |
BTS 2.8 F | 13553201 | 2.80–4.00 | CuNiSi | Au | sealed | 3 | tangless |
BTS 2.8 F | 13671257 | 0.35–0.50 | CuNiSi | Ag | sealed | 1 | tangless |
BTS 2.8 F | 13671256 | 0.60–1.00 | CuNiSi | Ag | sealed | 1 | tangless |
BTS 2.8 F | 13671254 | 1.40–2.50 | CuNiSi | Ag | sealed | 1 | tangless |
Cavity Ø 5.2 mm and Ø 6.8 mm(only for 4.0mm2 cable) Selected Delphi sealing products for BTS 280 |
||||||
Possible cavity Ø | Loose part | Cable diameter(mm) | Material | Color | %Oil | |
Cable Seal | 5.2 | 15324974 | 1.2-2.1 | LSR | blue | 2 |
Cable Seal | 5.2 | 10737671 | 1.5-2.3 | LSR | red | 2 |
Cable Seal | 5.2 | 10737670 | 2.2-2.4 | LSR | blue | 2 |
Plug | 5.2 | 15337197 | - | LSR | white | 2 |
Cable Seal | 6.8 | 10720615 | 3.4-3.7 | LSR | white | 2 |
Plug | 6.8 | 10720617 | - | LSR | red brown | 2 |