DELPHI DSQ 1.5
概述
current range max 15A Gap size for Tab 0,6 |
||||||
Part number | Cable range [mm2] | Material | Plating | Version | Tang | |
DSQ 1.5 F | 13804118 | 0.13 | CuFe | Sn | unsealed | 2 |
DSQ 1.5 F | 15396704 | 0.35-0.5 | CuFe | Sn | unsealed | 2 |
DSQ 1.5 F | 15396705 | 0.75-1.0 | CuFe | Sn | unsealed | 2 |
DSQ 1.5 F | 15396706 | 2x0.35/2x0.5 | CuFe | Sn | unsealed | 2 |
DSQ 1.5 F | 15457989 | 1.5 | CuFe | Sn | unsealed | 2 |
DSQ 1.5 F | 15414399 | 0.35-0.5 | CuFe | Au | unsealed | 2 |
DSQ 1.5 F | 15414401 | 0.75-1.0 | CuFe | Au | unsealed | 2 |
DSQ 1.5 F | 15458185 | 1.5 | CuFe | Au | unsealed | 2 |
DSQ 1.5 F | 15408850 | 0.35-0.5 | CuFe | Sn | sealed | 2 |
DSQ 1.5 F | 15408851 | 0.75-1.0 | CuFe | Sn | sealed | 2 |
DSQ 1.5 F | 15457991 | 1.5 | CuFe | Sn | sealed | 2 |
DSQ 1.5 F | 15439754 | 0.35-0.5 | CuFe | Au | sealed | 2 |
DSQ 1.5 F | 15439756 | 0.75-1.0 | CuFe | Au | sealed | 2 |
DSQ 1.5 F | 15458189 | 1.5 | CuFe | Au | sealed | 2 |
DSQ 1.5 F | 13549581 | 0.35-0.5 | CuSiNi | Au | sealed | 2 |
DSQ 1.5 F | 13549583 | 0.75-1.0 | CuSiNi | Au | sealed | 2 |
DSQ 1.5 F | 13549585 | 1.5 | CuSiNi | Au | sealed | 2 |
Gap size for Tab 0,8 | ||||||
Part number | Cable range [mm2] | Material | Plating | Version | Tang | |
DSQ 1.5 F | 15345988 | 0.35-0.5 | CuFe | Sn | unsealed | 2 |
DSQ 1.5 F | 15345994 | 0.75-1.0 | CuFe | Sn | unsealed | 2 |
DSQ 1.5 F | 15346009 | 2x0.35/2x0.5 | CuFe | Sn | unsealed | 2 |
DSQ 1.5 F | 15346002 | 1.5 | CuFe | Sn | unsealed | 2 |
DSQ 1.5 F | 15345992 | 0.35-0.5 | CuFe | Au | unsealed | 2 |
DSQ 1.5 F | 15345998 | 0.75-1.0 | CuFe | Au | unsealed | 2 |
DSQ 1.5 F | 15346006 | 1.5 | CuFe | Au | unsealed | 2 |
DSQ 1.5 F | 13544261 | 0.35-0.5 | CuSiNi | Sn | unsealed | 2 |
DSQ 1.5 F | 13544263 | 0.75-1.0 | CuSiNi | Sn | unsealed | 2 |
DSQ 1.5 F | 13544265 | 1.5 | CuSiNi | Sn | unsealed | 2 |
DSQ 1.5 F | 15345990 | 0.35-0.5 | CuFe | Sn | sealed | 2 |
DSQ 1.5 F | 15345996 | 0.75-1.0 | CuFe | Sn | sealed | 2 |
DSQ 1.5 F | 15346004 | 1.5 | CuFe | Sn | sealed | 2 |
DSQ 1.5 F | 13531140 | 0.35-0.5 | CuFe | Au | sealed | 2 |
DSQ 1.5 F | 15346000 | 0.75-1.0 | CuFe | Au | sealed | 2 |
DSQ 1.5 F | 15346008 | 1.5 | CuFe | Au | sealed | 2 |
DSQ 1.5 F | 13547291 | 0.35-0.5 | CuSiNi | Sn | sealed | 2 |
DSQ 1.5 F | 13547293 | 0.75-1.0 | CuSiNi | Sn | sealed | 2 |
DSQ 1.5 F | 13547295 | 1.5 | CuSiNi | Sn | sealed | 2 |
Cavity Ø 3.6 mm and Ø 4.0 mm Selected Delphi sealing products for DSQ 1.5 |
||||||
Possible cavity Ø | Loose part | Cable diameter(mm) | Material | Color | %Oil | |
Cable Seal | 3.6 | 15327913 | 1.2-1.6 | LSR | red | 2 |
Cable Seal | 3.6 | 15327918 | 1.4-2.0 | LSR | grey | 2 |
Cable Seal | 3.6 | 15339412 | 1.9-2.1 | LSR | yellow | 2 |
Plug | 3.6 | 12198198 | - | LSR | white | 2 |
Cable Seal | 4 | 15344938 | 1.2-1.6 | LSR | blue | 2 |
Cable Seal | 4 | 15339560 | 1.7-2.1 | LSR | red | 2 |
Cable Seal | 4 | 10720807 | 2.2-2.4 | LSR | yellow | 2 |
Plug | 4 | 10720811 | - | LSR | green | 2 |