DELPHI Ducon 9.5
current range max 116A | ||||||
Part number | Cable range [mm2] | Material | Plating | Version | Tang | |
Ducon 9.5 F | 10724458 | 4.0-6.0 | CuNiSi | Sn | unsealed | 2 |
Ducon 9.5 F | 15344957 | 10 | CuNiSi | Sn | unsealed | 2 |
Ducon 9.5 F | 15327010 | 4.0-6.0 | CuNiSi | Sn | sealed | 2 |
Ducon 9.5 F | 10730408 | 10 | CuNiSi | Sn | sealed | 2 |
Ducon 9.5 F | 15458196 | 16 | CuNiSi | Sn | sealed | 2 |
Ducon 9.5 F | 15482568 | 4.0-6.0 | CuNiSi | SnAg | sealed | 2 |
Ducon 9.5 F | 15408423 | 10 | CuNiSi | SnAg | sealed | 2 |
Ducon 9.5 F | 15458198 | 16 | CuNiSi | SnAg | sealed | 2 |
Ducon 9.5 F | 13647765 | 10 | CuNiSi | SnAg | sealed | 2 |
Ducon 9.5 F | 13641162 | 16 | CuNiSi | SnAg | sealed | 2 |
Ducon 9.5 F | 13641164 | 10 | CuNiSi | Ni/Ag | sealed | 2 |
Ducon 9.5 F | 13647787 | 16 | CuNiSi | Ni/Ag | sealed | 2 |
Ducon 9.5 F | PE180613 | 4.0-6.0 | CuNiSi | gAg | sealed | 2 |
Ducon 9.5 F | PE186818 | 10 | CuNiSi | gAg | sealed | 2 |
Ducon 9.5 F | PE186819 | 16 | CuNiSi | gAg | sealed | 2 |
Part number | Cable range [mm2] | Material | Plating | Version | Tang | |
Ducon 9.5 F 90° | 10724426 | 4.0-6.0 | CuNiSi | Sn | unsealed | 2 |
Ducon 9.5 F 90° | 12162754 | 10 | CuNiSi | Sn | unsealed | 2 |
Ducon 9.5 F 90° | 12185271 | 4.0-6.0 | CuNiSi | Sn | unsealed | - |
Ducon 9.5 F 90° | 12186555 | 10 | CuNiSi | Sn | unsealed | - |
Part number | Cable range [mm2] | Material | Plating | Version | Tang | |
Ducon 9.5 M | 10724456 | 4.0-6.0 | CuNiSi | Sn | unsealed | 2 |
Cavity Ø 13,75 mm Selected Delphi sealing products for Ducon 9.5 |
||||||
Loose part | Cable diameter(mm) | Material | Color | %Oil | ||
Cable Seal | 15492996 | 2.2-3.0 | LSR | blue | 2 | |
Cable Seal | 15327126 | 3.4-4.3 | LSR | red-brown | 2 | |
Cable Seal | 13797502 | 5.0-6.0 | LSR | grey | 2 | |
Cable Seal | 10720983 | 6.0-6.4 | LSR | green | 2 | |
Cable Seal | 15470809 | 6.5-7.5 | LSR | yellow | 2 | |
Plug | 10720907 | plug | LSR | green | 2 |