DELPHI Ducon 2.8, 4.8
Ducon 2.8 current range max 33A |
||||||
Part number | Cable range [mm2] | Material | Plating | Version | Tang | |
Ducon 2.8 F | 12147451 | 0.5-1.0 | CuNiSi | Sn | unsealed | 1 |
Ducon 2.8 F | 12147304 | 1.5-2.5 | CuNiSi | Sn | unsealed | 1 |
Ducon 2.8 F | 12185233 | 4.0 | CuNiSi | Sn | unsealed | 1 |
Ducon 2.8 F | 10724441 | 0.5-1.0 | CuNiSi | Sn | unsealed | 2 |
Ducon 2.8 F | 10724383 | 1.5-2.5 | CuNiSi | Sn | unsealed | 2 |
Ducon 2.8 F | 12158098 | 0.5-1.0 | CuNiSi | Sn | sealed | 2 |
Ducon 2.8 F | 12185008 | 1.5-2.5 | CuNiSi | Sn | sealed | 2 |
Ducon 2.8 F | 13728993 | 0.5-1.0 | CuNiSi | gAg | sealed | 1 |
Ducon 2.8 F | 13729041 | 1.5-2.5 | CuNiSi | gAg | sealed | 1 |
Ducon 2.8 M | 12147400 | 0.5-1.0 | CuNiSi | Sn | unsealed | 1 |
Ducon 2.8 M | 12147301 | 1.5-2.5 | CuNiSi | Sn | unsealed | 1 |
Ducon 2.8 M | 15327182 | 4.0 | CuNiSi | Sn | unsealed | 1 |
Ducon 2.8 M | 10724384 | 1.5-2.5 | CuNiSi | Sn | unsealed | 2 |
Ducon 2.8 M | 12185129 | 0.5-1.0 | CuNiSi | Sn | sealed | 2 |
Ducon 2.8 M | 12185237 | 1.5-2.5 | CuNiSi | Sn | sealed | 2 |
Ducon 2.8 M | 13729002 | 0.5-1.0 | CuNiSi | gAg | sealed | 1 |
Ducon 2.8 M | 13729055 | 1.5-2.5 | CuNiSi | gAg | sealed | 1 |
Cavity Ø 5.2 mm Selected Delphi sealing products for Ducon 2.8 |
|||||
Loose part | Cable diameter(mm) | Material | Color | %Oil | |
Cable Seal | 15324974 | 1.2-2.1 | LSR | blue | 2 |
Cable Seal | 15324976 | 1.6-2.4 | LSR | white | 2 |
Cable Seal | 15324973 | 2.0-2.9 | LSR | red-brown | 2 |
Plug | 15337197 | plug | LSR | white | 2 |
Ducon 4.8 current range max 45A |
||||||
Part number | Cable range [mm2] | Material | Plating | Version | Tang | |
Ducon 4.8 F | 12185227 | 0.5-1.0 | CuNiSi | Sn | unsealed | 2 |
Ducon 4.8 F | 12147596 | 1.5-2.5 | CuNiSi | Sn | unsealed | 2 |
Ducon 4.8 F | 12147597 | 4.0-6.0 | CuNiSi | Sn | unsealed | 2 |
Ducon 4.8 F | 12185009 | 0.5-1.0 | CuNiSi | Sn | sealed | 2 |
Ducon 4.8 F | 12185550 | 1.5-2.5 | CuNiSi | Sn | sealed | 2 |
Ducon 4.8 F | 10717927 | 4.0-6.0 | CuNiSi | Sn | sealed | 2 |
Ducon 4.8 F | PE180958 | 1.5-2.5 | CuNiSi | gAg | sealed | 2 |
Ducon 4.8 F | PE185823 | 4.0-6.0 | CuNiSi | gAg | sealed | 2 |
Part number | Cable range [mm2] | Material | Plating | Version | Tang | |
Ducon 4.8 M | 12185235 | 0.5-1.0 | CuNiSi | Sn | sealed | 2 |
Ducon 4.8 M | 12185236 | 1.5-2.5 | CuNiSi | Sn | sealed | 2 |
Ducon 4.8 M | 10724435 | 4.0-6.0 | CuNiSi | Sn | sealed | 2 |
Ducon 4.8 M | PE180960 | 1.5-2.5 | CuNiSi | gAg | sealed | 2 |
Ducon 4.8 M | PE185824 | 4.0-6.0 | CuNiSi | gAg | sealed | 2 |
Cavity Ø 8.5 mm Selected Delphi sealing products for Ducon 4.8 |
|||||
Loose part | Cable diameter(mm) | Material | Color | %Oil | |
Cable Seal | 15363779 | 1.2-2.0 | LSR | yellow | 2 |
Cable Seal | 15363604 | 2.0-2.9 | LSR | white | 2 |
Cable Seal | 15327864 | 2.8-3.8 | LSR | red-brown | 2 |
Cable Seal | 15363605 | 3.6-4.5 | LSR | green | 2 |
Cable Seal | 15344647 | 4.4-5.1 | LSR | gray | 2 |
Plug | 12066082 | plug | LSR | lt.green | 2 |