DELPHI Ducon 1.5
current range max 25A | ||||||
Part number | Cable range [mm2] | Material | Plating | Version | Tang | |
Ducon 1.5 F | 15343974 | 0.35 | CuNiSi | Sn | unsealed | 1 |
Ducon 1.5 F | 12147302 | 0.5-1.0 | CuNiSi | Sn | unsealed | 1 |
Ducon 1.5 F | 12147303 | 1.5-2.5 | CuNiSi | Sn | unsealed | 1 |
Ducon 1.5 F | 10724472 | 0.5-1.0 | CuNiSi | Au | unsealed | 1 |
Ducon 1.5 F | 15345030 | 0.5-1.0 | CuNiSi | Sn | unsealed | 2 |
Ducon 1.5 F | 15345031 | 1.5-2.5 | CuNiSi | Sn | unsealed | 2 |
Ducon 1.5 F | 15397512 | 0.35 | CuNiSi | Sn | sealed | 2 |
Ducon 1.5 F | 12158097 | 0.5-1.0 | CuNiSi | Sn | sealed | 2 |
Ducon 1.5 F | 10717964 | 1.5-2.5 | CuNiSi | Sn | sealed | 2 |
Ducon 1.5 F | 15345002 | 0.5-1.0 | CuNiSi | Au | sealed | 2 |
Ducon 1.5 F | PE180948 | 0.5-1.0 | CuNiSi | gAg | sealed | 1 |
Ducon 1.5 F | PE186664 | 1.5-2.5 | CuNiSi | gAg | sealed | 1 |
Ducon 1.5 M | 15343972 | 0.35 | CuNiSi | Sn | unsealed | 1 |
Ducon 1.5 M | 12147299 | 0.5-1.0 | CuNiSi | Sn | unsealed | 1 |
Ducon 1.5 M | 12147300 | 1.5-2.5 | CuNiSi | Sn | unsealed | 1 |
Ducon 1.5 M | 10726087 | 0.5-1.0 | CuNiSi | Au | unsealed | 1 |
Ducon 1.5 M | 12158104 | 0.5-1.0 | CuNiSi | Sn | sealed | 2 |
Ducon 1.5 M | 10724374 | 1.5-2.5 | CuNiSi | Sn | sealed | 2 |
Ducon 1.5 M | 15345032 | 0.5-1.0 | CuNiSi | Au | sealed | 2 |
Ducon 1.5 M | PE186666 | 0.5-1.0 | CuNiSi | gAg | sealed | 1 |
Ducon 1.5 M | PE180952 | 1.5-2.5 | CuNiSi | gAg | sealed | 1 |
Cavity Ø 5.2 mm Selected Delphi sealing products for Ducon 1.5 |
|||||
Loose part | Cable diameter(mm) | Material | Color | %Oil | |
Cable Seal | 15324974 | 1.2-2.1 | LSR | blue | 2 |
Cable Seal | 15324976 | 1.6-2.4 | LSR | white | 2 |
Cable Seal | 15324973 | 2-2.9 | LSR | red-brown | 2 |
Plug | 15337197 | plug | LSR | white | 2 |